Renault Captur
The Renault Captur is Irelands Newest and most stylish crossover, its class leading equipment and comfort set it apart from the average crossover vehicle.
The Renault Captur is sleek, stylish and agile making it the most elegant crossover in the Irish market. Why not call into Tullarmore Motors and test drive our new 2015 Signature model. 

With the Capur you have a choice of a 0.9 litre petrol or a 1.5 diesel engine, both have excellent fuel efficiency. 

CC | Engine | Trim | Doors | Road Tax | Price |
---|---|---|---|---|---|
898cc | TCe 90 S&S | EXPRESSION+ | 5 DR | €200 | €21,040 |
1461cc | dCi 90 S&S ECO | EXPRESSION+ | 5 DR | €180 | €22,840 |
1461cc | dCi 90 Auto | EXPRESSION+ | 5 DR | €190 | €24,340 |
898cc | TCe 90 S&S | DYNAMIQUE NAV | 5 DR | €200 | €22,340 |
1461cc | dCi 90 S&S | DYNAMIQUE NAV | 5 DR | €180 | €24,140 |
1461cc | dCi 90 Auto | DYNAMIQUE NAV | 5 DR | €190 | €25,650 |
898 | Tce 90 | SIGNATURE X NAV | 5 DR | €270 | €23,640 |
1461 | dCi 90 | SIGNATURE X NAV | 5 DR | €180 | €25,440 |
1461 | dCi 90 EDC | SIGNATURE X NAV | 5 DR | €190 | €26,940 |
1461 | dCi 110 | SIGNATURE X NAV | 5 DR | €190 | €26,240 |
1461 | dCi 90 | SIGNATURE S NAV | 5 DR | €180 | €28,140 |
1461 | dCi 90 EDC | SIGNATURE S NAV | 5 DR | €190 | €29,640 |
1461 | dCi 110 | SIGNATURE S NAV | 5 DR | €190 | €28,940 |
*Please note: prices exclude metallic paint and delivery-related charges
Download Renault Pricelist
Do you have a question on the new Captur? We're here to help! Ask us here...
*Terms & conditions
Finance provided by RCI Finance. T&C's apply.